More than 1/3 of our students are international















jpg.jpg)


More than 1/3 of our students are international

| 2026 May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
University of Pécs
Faculty of Pharmacy
Admissions and English Student Service Center
Szigeti str 12., Pécs, H-7624, HUNGARY
+36 72 536018 (8:00 - 16:00)
studentservice.center@aok.pte.hu




